| Company name: | SHIMADA & CO., LTD. | |||
| Office & Warehouses: | Head Office | 〒552-0012 | ||
| 3-4-2, Ichioka, Minato-ku, Osaka, Japan | ||||
| Tokyo Branch | 〒135-0006 | |||
| 2-4-12, Tokiwa, Koto-ku, Tokyo, Japan | ||||
| Sapporo Branch | 〒065-0022 | |||
| 16-4-21, Higashi, Kita, 22-jo, Higashi-ku, Sapporo, Japan | ||||
| Establish: | April 1928 | |||
| Incorporation: | December 1952 | |||
| President: | Masashi Shimada | |||
| Capital: | \90,000,000.00 | |||
| Number of employees: | 68 | |||
| Subsidiary company: | NISHI-NIPPON FUJIKURA CO., LTD. | |||
| Business contents: | Sales of Legal Equipment and Marine equipment based on Marine Safety Law Manufacture and Sales of facilities and marine equipment based on Marine Facilities Law Ship's Store supply and Sales for domestic vessel and ocean going vessel Export and Import for the above mentioned products and any other business pertaining the above |
|||
| Bank of account: | Resona Bank, Ltd. The Shoko Chukin Bank, Ltd. | |||
Head Office |
||||
